6970 Palomino Drive, Pinetop, AZ 85935 (MLS # 255742)
|
Owner/Agent. Sold 100% Furnished inside and out. Very successful existing Airbnb (All 5 Stars) but designed and outfitted to be the perfect 2nd home. One of the best lots in the Pinetop Lakes Country Club communities with the Chalet style cabin oriented for complete privacy on the expansive Trex Deck overlooking 100s of ponderosa pines. Ideal interior layout with master bedroom downstairs with full bathroom and large walk in closet. Laundry/storage room right off the kitchen that leads to the large extended garage. Open floorplan with wood stove, project and screen for TV & Movies without taking up any space! Upstairs you will find 2 additional bedrooms, full bath, and loft area perfect for office or game room.
Property Type(s):
Single Family
| Last Updated | 12/10/2025 | Tract | Pinetop Lakes Country Club |
|---|---|---|---|
| Year Built | 1985 | Community | Pinetop Country Club |
| Garage Spaces | 1.0 | County | Navajo |
Price History
| Prior to Jun 9, '25 | $700,000 |
|---|---|
| Jun 9, '25 - Jun 10, '25 | $715,000 |
| Jun 10, '25 - Jul 28, '25 | $700,000 |
| Jul 28, '25 - Jul 29, '25 | $705,000 |
| Jul 29, '25 - Aug 6, '25 | $700,000 |
| Aug 6, '25 - Aug 12, '25 | $699,900 |
| Aug 12, '25 - Aug 14, '25 | $700,000 |
| Aug 14, '25 - Sep 9, '25 | $675,000 |
| Sep 9, '25 - Oct 26, '25 | $700,000 |
| Oct 26, '25 - Nov 4, '25 | $699,900 |
| Nov 4, '25 - Dec 10, '25 | $695,000 |
| Dec 10, '25 - Today | $700,000 |
Additional Details
| APPLIANCES | Dishwasher |
|---|---|
| AREA | Pinetop Country Club |
| CONSTRUCTION | Masonite |
| EXTERIOR | Barbecue, Outdoor Grill |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard |
| HOA DUES | 400 |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Master Downstairs, Pantry, Vaulted Ceiling(s) |
| LOT | 0.33 acre(s) |
| LOT DESCRIPTION | Wooded |
| LOT DIMENSIONS | 0.33 |
| PARKING | Garage Door Opener |
| POOL DESCRIPTION | Association |
| STYLE | Cabin, Chalet |
| SUBDIVISION | Pinetop Lakes Country Club |
| TAXES | 2257.9 |
| UTILITIES | Cable Connected, Sewer Available, Electricity Connected, Water Connected |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kent Baker to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with HomeSmart
©Copyright 2026, Last Updated: 1/30/26 2:14 AM PST, Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
